Southern Africa
Upcoming Chapter Events
| Country | Event |
Date |
Language | Actions | |
|---|---|---|---|---|---|
| South Africa | SCOR Framework Training - Linbro Park, South Africa | 2012-02-14 | English | Read more | Register |
| South Africa | SCC Regional Meeting - Kwa Zulu Natal, South Africa | 2012-02-29 | English | Read more | Register |
| South Africa | SCOR Project Training - Bedfordview, South Africa | 2012-03-13 | English | Read more | Register |
| South Africa | SCOR Framework Training - Johannesburg, South Africa | 2012-04-02 | English | Read more | Register |
| South Africa | SCOR Project Training - Johannesburg, South Africa | 2012-05-16 | English | Read more | Register |
| South Africa | SCC Regional Meeting - Cape Town-Durban-Port Elizabeth, South Africa | 2012-05-30 | English | Read more | Register |
| South Africa | SCOR Framework Training - Bedfordview, South Africa | 2012-08-14 | English | Read more | Register |
| South Africa | SCC Regional Meeting - Cape Town-Durban-Port Elizabeth, South Africa | 2012-08-30 | English | Read more | Register |
| South Africa | SCOR Project Training - Bedfordview, South Africa | 2012-09-10 | English | Read more | Register |
| South Africa | SCOR Framework Training - Johannesburg, South Africa | 2012-10-16 | English | Read more | Register |
| South Africa | SCOR Project Training - Johannesburg, South Africa | 2012-11-13 | English | Read more | Register |
| South Africa | SCC Regional Meeting - Gauteng, South Africa | 2012-11-27 | English | Read more | Register |
| South Africa | SCC Regional Meeting - Cape Town-Durban-Port Elizabeth, South Africa | 2012-11-28 | English | Read more | Register |
Chapter Leadership
Current Chapter Leadership Team Members
Members of the Supply Chain Council Southern Africa leadership team include:
- Jan Tukker, TFG Group - Chair
- Jacques Whittle, CRG Company - Eastern Cape
- Leigh Weimer, Imperial Logistics - Communications
- Cyril Stevens, Engen - Benchmarking
- Prof Johan Louw, University of Stellenbosch - Academic Programs & Benchmarking
- Jolanda Pretorius, Sasol - Academic Programs
- Maria Du Preez, Safcor Panalpina
- Ronnie Thompson, BAE OMC - SCOR in the workplace
- Patricia Graddige, Sappi - Speaker Portfolio
- Stanley Macmillan, Barloworld Logistics - Convergence of Lean, SixSigma and SCOR
- Sian Browne, EY - Events
About the Leadership Team
The composition of the Southern Africa leadership team is a mix of:
- Practitioners
- Enabling Software Vendors
- Consultants
- Analyst Members
- Educator Members
Each team member’s term entails two years, beginning 1 March. The team is currently staggered such that half of the seats are subject to election each year. Currently the leadership chair position and at least two practitioner seats are open.
Members of the Southern Africa leadership team are expected to meet on a regular basis, both face to face and on conference calls, to direct the activities of the chapter and support membership. Members are expected to cover all costs associated with participation in the face to face meetings, however, as part of your service; fees for the annual SAPICS conference are paid for by the Council. While the amount of time you devote to the leadership team is discretionary, the average is approximately 20-40 hours each year.